|
Use this calculator to estimate how much income and savings you may need in retirement. Use this calculator to estimate the cost of your child’s education, based on the variables you input. How much do you need to save each year to meet your long-term financial goals? |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||
| Dow Jones Industrials | 10,447.93 | + 127.83 |
| Dow Jones Transportation | 4,387.40 | + 45.37 |
| Dow Jones Utilities | 399.52 | + 2.65 |
| Nasdaq Composite | 2,233.75 | + 33.74 |
| Nasdaq 100 | 1,870.31 | + 29.73 |
| S&P 500 | 1,104.51 | + 14.41 |
| S&P Mid-Cap 400 | 766.52 | + 10.72 |
| S&P Small-Cap 600 | 343.82 | + 5.74 |
| Russell 2000 | 643.36 | + 11.10 |
| NYSE Composite | 7,055.03 | + 88.78 |
| AMEX Composite | 1,949.37 | + 15.84 |
| 10 Year Treasury Note | 2.62 | + 0.05 |
| Wilshire 5000 | 11,524.85 | + 153.00 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.


|
5 Belleview St., Suite 100 Phone: (586) 469-7788
aforlini @designfinancial.com;james.rop@designfinancial.com |

Securities offered through Infinex Investments, Inc. - Member FINRA, SIPC
538 Preston Avenue, Meriden, CT 06450
Design Financial Inc. is independently owned and operated